Men's Lacrosse · Historical Statistics
2022-23 Season
Game-by-Game Stats
| Date | Opponent | H/A/N | Result / Score | G | A | PTS | SH | SH% | SOG | SOG% | SV | GB | FOW | FOL | FO% | UP | DN | CT | TO | PEN | PIM | CLR | FAIL | ATT | CLR% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February 21, 2023 | New England | H | L 9-13 | 9 | 8 | 17 | 40 | .225 | 27 | .675 | 6 | 28 | 8 | 18 | .308 | 4 | 1 | 11 | 23 | 8 | 7 | 15 | 4 | 19 | .789 |
| February 25, 2023 | Emerson | A | L 9-22 | 9 | 5 | 14 | 33 | .273 | 22 | .667 | 6 | 28 | 8 | 25 | .242 | 1 | 0 | 21 | 18 | 4 | 3.5 | 19 | 3 | 22 | .864 |
| March 1, 2023 | Wentworth | H | L 9-13 | 9 | 7 | 16 | 39 | .231 | 29 | .744 | 10 | 32 | 8 | 16 | .333 | 4 | 0 | 9 | 27 | 6 | 3 | 19 | 6 | 25 | .760 |
| March 5, 2023 | Plymouth State | A | L 9-10 | 9 | 5 | 14 | 26 | .346 | 15 | .577 | 9 | 26 | 4 | 19 | .174 | 0 | 1 | 9 | 23 | 3 | 3 | 20 | 6 | 26 | .769 |
| March 8, 2023 | Colby | A | L 6-26 | 6 | 3 | 9 | 20 | .300 | 9 | .450 | 11 | 16 | 7 | 29 | .194 | 1 | 0 | 3 | 22 | 3 | 2 | 20 | 6 | 26 | .769 |
| March 11, 2023 | New England | H | W 19-2 | 19 | 17 | 36 | 63 | .302 | 43 | .683 | 6 | 41 | 9 | 16 | .360 | 2 | 1 | 29 | 20 | 7 | 5 | 19 | 0 | 19 | 1.000 |
| March 18, 2023 | Dean | A | W 11-10 | 11 | 5 | 16 | 33 | .333 | 18 | .545 | 13 | 31 | 7 | 17 | .292 | 0 | 0 | 22 | 25 | 4 | 3.5 | 27 | 3 | 30 | .900 |
| March 22, 2023 | Southern Maine | A | W 29-13 | 29 | 27 | 56 | 64 | .453 | 47 | .734 | 6 | 41 | 19 | 27 | .413 | 1 | 1 | 16 | 13 | 4 | 3 | 25 | 4 | 29 | .862 |
| March 25, 2023 | Emmanuel (Mass.) | A | L 14-17 | 14 | 10 | 24 | 35 | .400 | 27 | .771 | 20 | 20 | 11 | 24 | .314 | 1 | 0 | 12 | 24 | 1 | 1 | 23 | 4 | 27 | .852 |
| March 28, 2023 | Lasell | H | W 13-10 | 13 | 12 | 25 | 34 | .382 | 25 | .735 | 17 | 22 | 7 | 19 | .269 | 2 | 0 | 12 | 25 | 4 | 2 | 20 | 5 | 25 | .800 |
| April 1, 2023 | Albertus Magnus | A | W 23-9 | 23 | 13 | 36 | 82 | .280 | 53 | .646 | 9 | 59 | 19 | 17 | .528 | 0 | 0 | 19 | 21 | 7 | 5 | 31 | 1 | 32 | .969 |
| April 4, 2023 | Rivier | A | L 8-13 | 8 | 2 | 10 | 30 | .267 | 18 | .600 | 8 | 25 | 4 | 19 | .174 | 0 | 0 | 9 | 21 | 4 | 2 | 17 | 5 | 22 | .773 |
| April 8, 2023 | Norwich | H | W 16-12 | 16 | 8 | 24 | 46 | .348 | 27 | .587 | 20 | 30 | 12 | 20 | .375 | 1 | 1 | 14 | 19 | 3 | 1.5 | 26 | 2 | 28 | .929 |
| April 14, 2023 | Saint Joseph (Conn.) | H | W 16-15 | 16 | 8 | 24 | 52 | .308 | 34 | .654 | 14 | 24 | 5 | 29 | .147 | 1 | 0 | 17 | 19 | 6 | 3 | 21 | 5 | 26 | .808 |
| April 18, 2023 | Anna Maria | H | W 20-8 | 20 | 14 | 34 | 64 | .313 | 38 | .594 | 12 | 34 | 5 | 26 | .161 | 2 | 1 | 21 | 13 | 4 | 2 | 27 | 2 | 29 | .931 |
| April 21, 2023 | Johnson & Wales | H | W 11-8 | 11 | 5 | 16 | 37 | .297 | 26 | .703 | 11 | 29 | 4 | 18 | .182 | 1 | 0 | 15 | 28 | 2 | 1 | 31 | 5 | 36 | .861 |
| April 25, 2023 | Regis (Mass.) | A | W 18-4 | 18 | 9 | 27 | 57 | .316 | 40 | .702 | 5 | 41 | 13 | 11 | .542 | 7 | 0 | 14 | 16 | 4 | 3 | 17 | 2 | 19 | .895 |
| April 28, 2023 | Dean | H | L 9-15 | 9 | 3 | 12 | 40 | .225 | 21 | .525 | 10 | 27 | 9 | 18 | .333 | 0 | 0 | 11 | 25 | 1 | 1 | 26 | 2 | 28 | .929 |
| Date | Opponent | H/A/N | Result / Score | G | A | PTS | SH | SH% | SOG | SOG% | SV | GB | FOW | FOL | FO% | UP | DN | CT | TO | PEN | PIM | CLR | FAIL | ATT | CLR% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February 21, 2023 | New England | H | L 9-13 | 13 | 9 | 22 | 25 | .520 | 19 | .760 | 18 | 35 | 18 | 8 | .692 | 4 | 0 | 10 | 31 | 14 | 15 | 11 | 7 | 18 | .611 |
| February 25, 2023 | Emerson | A | L 9-22 | 22 | 16 | 38 | 41 | .537 | 28 | .683 | 13 | 41 | 25 | 8 | .758 | 2 | 0 | 16 | 24 | 5 | 3.5 | 13 | 9 | 22 | .591 |
| March 1, 2023 | Wentworth | H | L 9-13 | 13 | 8 | 21 | 36 | .361 | 23 | .639 | 20 | 40 | 16 | 8 | .667 | 2 | 0 | 11 | 27 | 4 | 2 | 21 | 7 | 28 | .750 |
| March 5, 2023 | Plymouth State | A | L 9-10 | 10 | 6 | 16 | 37 | .270 | 19 | .514 | 6 | 39 | 19 | 4 | .826 | 1 | 0 | 13 | 23 | 1 | 0.5 | 16 | 3 | 19 | .842 |
| March 8, 2023 | Colby | A | L 6-26 | 26 | 13 | 39 | 67 | .388 | 37 | .552 | 3 | 49 | 29 | 7 | .806 | 2 | 0 | 7 | 17 | 4 | 2.5 | 21 | 1 | 22 | .955 |
| March 11, 2023 | New England | H | W 19-2 | 2 | 2 | 4 | 15 | .133 | 8 | .533 | 24 | 27 | 16 | 9 | .640 | 1 | 0 | 6 | 43 | 5 | 4.5 | 12 | 10 | 22 | .545 |
| March 18, 2023 | Dean | A | W 11-10 | 10 | 6 | 16 | 35 | .286 | 23 | .657 | 7 | 37 | 17 | 7 | .708 | 1 | 2 | 15 | 30 | 3 | 2.5 | 20 | 5 | 25 | .800 |
| March 22, 2023 | Southern Maine | A | W 29-13 | 13 | 7 | 20 | 36 | .361 | 19 | .528 | 18 | 37 | 27 | 19 | .587 | 2 | 0 | 5 | 30 | 3 | 2.5 | 13 | 9 | 22 | .591 |
| March 25, 2023 | Emmanuel (Mass.) | A | L 14-17 | 17 | 13 | 30 | 54 | .315 | 37 | .685 | 13 | 40 | 24 | 11 | .686 | 0 | 0 | 17 | 23 | 2 | 1 | 17 | 5 | 22 | .773 |
| March 28, 2023 | Lasell | H | W 13-10 | 10 | 4 | 14 | 32 | .313 | 27 | .844 | 12 | 31 | 19 | 7 | .731 | 2 | 0 | 11 | 24 | 5 | 2.5 | 16 | 5 | 21 | .762 |
| April 1, 2023 | Albertus Magnus | A | W 23-9 | 9 | 3 | 12 | 38 | .237 | 18 | .474 | 30 | 43 | 17 | 19 | .472 | 2 | 0 | 11 | 33 | 2 | 2 | 16 | 10 | 26 | .615 |
| April 4, 2023 | Rivier | A | L 8-13 | 13 | 10 | 23 | 42 | .310 | 21 | .500 | 10 | 36 | 19 | 4 | .826 | 2 | 0 | 9 | 19 | 3 | 3 | 17 | 6 | 23 | .739 |
| April 8, 2023 | Norwich | H | W 16-12 | 12 | 7 | 19 | 43 | .279 | 32 | .744 | 11 | 42 | 20 | 12 | .625 | 1 | 0 | 12 | 25 | 3 | 1.5 | 20 | 5 | 25 | .800 |
| April 14, 2023 | Saint Joseph (Conn.) | H | W 16-15 | 15 | 4 | 19 | 42 | .357 | 29 | .690 | 18 | 49 | 29 | 5 | .853 | 3 | 1 | 7 | 27 | 7 | 3.5 | 11 | 3 | 14 | .786 |
| April 18, 2023 | Anna Maria | H | W 20-8 | 8 | 2 | 10 | 33 | .242 | 20 | .606 | 18 | 40 | 26 | 5 | .839 | 0 | 0 | 5 | 34 | 7 | 3.5 | 6 | 14 | 20 | .300 |
| April 21, 2023 | Johnson & Wales | H | W 11-8 | 8 | 2 | 10 | 31 | .258 | 19 | .613 | 15 | 34 | 18 | 4 | .818 | 1 | 0 | 14 | 30 | 2 | 1 | 14 | 8 | 22 | .636 |
| April 25, 2023 | Regis (Mass.) | A | W 18-4 | 4 | 2 | 6 | 21 | .190 | 9 | .429 | 22 | 26 | 11 | 13 | .458 | 0 | 0 | 7 | 33 | 9 | 9 | 12 | 14 | 26 | .462 |
| April 28, 2023 | Dean | H | L 9-15 | 15 | 6 | 21 | 36 | .417 | 25 | .694 | 12 | 37 | 18 | 9 | .667 | 1 | 0 | 10 | 22 | 3 | 3 | 15 | 9 | 24 | .625 |
Season Stats
Choose Saint Joseph’s or opponents to view complete field-player and goalkeeper composite statistics. Names begin in last-name order; totals remain fixed below each table.
Saint Joseph’s Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Arsenault | 18 | 16 | 3 | 1 | 4 | 13 | .231 | 10 | .769 | 0 | 0 | 0 | 40 | 17 | 29 | 14 | 51 | 14-51 | .215 | 9-7:30 |
| Ian Barker | 15 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 11 | 3 | 0 | 69 | 152 | 69-152 | .312 | 2-1:00 |
| Connor Bogdanski | 15 | 11 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 0 | 0 | 28 | 7 | 26 | 0 | 0 | 0-0 | — | 5-3:00 |
| Ryan Bogdanski | 18 | 4 | 1 | 4 | 5 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 21 | 10 | 17 | 0 | 0 | 0-0 | — | 8-6:00 |
| David Cook | 15 | 0 | 4 | 8 | 12 | 19 | .211 | 9 | .474 | 0 | 0 | 0 | 6 | 13 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Declan Covell | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Michael Delaney Jr. | 13 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0-0 | — | 1-0:30 |
| Nick DeLeo | 15 | 7 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 16 | 6 | 3 | 56 | 118 | 56-118 | .322 | 3-2:30 |
| Matt Denman | 16 | 2 | 25 | 6 | 31 | 72 | .347 | 42 | .583 | 2 | 1 | 0 | 30 | 19 | 5 | 0 | 1 | 0-1 | .000 | 1-0:30 |
| Aidan Dennis | 16 | 0 | 6 | 1 | 7 | 12 | .500 | 9 | .750 | 0 | 1 | 0 | 12 | 6 | 3 | 0 | 1 | 0-1 | .000 | 1-0:30 |
| Jason Dernier | 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0-0 | — | 2-1:30 |
| Jon Elliott | 4 | 0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | — | 1-1:00 |
| Jacob Fles | 5 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-1 | .000 | 1-1:00 |
| Tim Goodfellow | 14 | 13 | 31 | 44 | 75 | 121 | .256 | 79 | .653 | 1 | 5 | 2 | 17 | 36 | 2 | 0 | 0 | 0-0 | — | 5-3:30 |
| Hunter Grant | 6 | 0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0-1 | .000 | 0-0:00 |
| Liam Greene | 11 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Calvin Heline | 13 | 1 | 6 | 3 | 9 | 29 | .207 | 15 | .517 | 0 | 3 | 0 | 5 | 8 | 4 | 0 | 1 | 0-1 | .000 | 2-1:00 |
| Tiger Hopkins | 18 | 17 | 40 | 46 | 86 | 103 | .388 | 74 | .718 | 1 | 2 | 1 | 18 | 54 | 4 | 0 | 0 | 0-0 | — | 1-0:30 |
| Nick Koufos | 12 | 4 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 11 | 2 | 7 | 0 | 1 | 0-1 | .000 | 1-1:00 |
| Max Lacy | 18 | 8 | 25 | 9 | 34 | 56 | .446 | 42 | .750 | 1 | 1 | 0 | 19 | 27 | 5 | 0 | 0 | 0-0 | — | 8-5:00 |
| Jack Leach | 10 | 0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0-0 | — | 3-2:30 |
| Will Levesque | 18 | 0 | 17 | 3 | 20 | 59 | .288 | 39 | .661 | 2 | 2 | 0 | 12 | 13 | 6 | 0 | 1 | 0-1 | .000 | 1-0:30 |
| Scott Lynch | 14 | 0 | 4 | 1 | 5 | 19 | .211 | 11 | .579 | 0 | 1 | 0 | 11 | 7 | 2 | 0 | 0 | 0-0 | — | 1-0:30 |
| Sonny Marquis | 18 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 14 | 9 | 0 | 3 | 0-3 | .000 | 3-1:30 |
| Xavier Michaud | 18 | 15 | 52 | 9 | 61 | 145 | .359 | 88 | .607 | 3 | 7 | 1 | 19 | 23 | 6 | 0 | 0 | 0-0 | — | 4-2:30 |
| Tyler Moscato | 15 | 10 | 9 | 9 | 18 | 38 | .237 | 26 | .684 | 0 | 0 | 0 | 17 | 10 | 1 | 0 | 0 | 0-0 | — | 3-1:30 |
| Sean Powers | 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Devin Rheaume | 9 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 13 | 10 | 10 | 0 | 0 | 0-0 | — | 0-0:00 |
| Ethan Richard | 14 | 0 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 9 | 1 | 2 | 9 | 17 | 9-17 | .346 | 1-1:00 |
| Anthony Samiotes | 16 | 15 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 70 | 11 | 44 | 0 | 0 | 0-0 | — | 2-1:00 |
| Noah Tierney-Honan | 17 | 0 | 18 | 9 | 27 | 68 | .265 | 45 | .662 | 0 | 4 | 0 | 12 | 22 | 3 | 0 | 1 | 0-1 | .000 | 0-0:00 |
| Scott Walsh | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Nick Wesley | 17 | 3 | 0 | 3 | 3 | 6 | .000 | 5 | .833 | 0 | 0 | 0 | 46 | 8 | 27 | 10 | 19 | 10-19 | .345 | 5-3:30 |
| Aidan Wolfinger | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Kevin Wood | 18 | 14 | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 43 | 9 | 21 | 0 | 0 | 0-0 | — | 1-1:00 |
| Saint Joseph’s Totals | 18 | — | 249 | 161 | 410 | 795 | .313 | 519 | .653 | 10 | 28 | 6 | 554 | 382 | 264 | 159 | 368 | 159-368 | .302 | 75-51:30 |
Saint Joseph’s Goalkeeper Statistics
| Goalkeeper | GP | GS | MIN | GA | GAA | SV | SV% | W | L | T | SF | SV/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brannon Gilbert | 15 | 15 | 731:24 | 132 | 10.83 | 140 | .515 | 9 | 5 | 0 | 436 | 9.3 |
| Liam Greene | 10 | 1 | 263:17 | 67 | 15.27 | 44 | .396 | 1 | 2 | 0 | 185 | 4.4 |
| Scott Walsh | 4 | 2 | 88:27 | 21 | 14.25 | 8 | .276 | 0 | 1 | 0 | 43 | 2.0 |
| Saint Joseph’s Totals | 18 | 18 | 1083:08 | 220 | 12.19 | 193 | .467 | 10 | 8 | 0 | 664 | 10.7 |
Opponents Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocco Albanese Albertus Magnus | 1 | 1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Andrew Albano Univ. of New England | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 2-2:00 |
| Diego Alvarez-Segee Dean | 2 | 2 | 10 | 0 | 10 | 26 | .385 | 18 | .692 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 0 | 0-0 | — | 1-1:00 |
| Jackson Alvord Colby | 1 | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Jack Antico Emmanuel | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Evan Azary Regis (Mass.) | 1 | 0 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| Matty Babb Rivier | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Evan Baden St. Joseph (Conn.) | 1 | 1 | 4 | 1 | 5 | 9 | .444 | 8 | .889 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Jaxon Bampfield Norwich | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | — | 2-1:00 |
| Samuel Barbetti St. Joseph (Conn.) | 1 | 1 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 1 | 13 | 2 | 1 | 17 | 5 | 17-5 | .773 | 0-0:00 |
| John Barros Plymouth St. | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Liam Bedenkop Anna Maria | 1 | 0 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Shawn Beebe Dean | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | — | 1-1:00 |
| Tyler Benedetto Dean | 2 | 2 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 26 | 9 | 1 | 35 | 16 | 35-16 | .686 | 1-1:00 |
| Charlie van Beuren Emerson | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Jeremy Bisotti Johnson & Wales | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Patrick Blanchard Wentworth | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Gino Bonaventura New England Col. | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Luke von Borstel St. Joseph (Conn.) | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 2 | 0 | 12 | 0 | 12-0 | 1.000 | 0-0:00 |
| Nolan Bosse Emmanuel | 1 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 9 | 2 | 9-2 | .818 | 0-0:00 |
| Matt Bouchard Albertus Magnus | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| Drew Bouley Wentworth | 1 | 0 | 2 | 1 | 3 | 8 | .250 | 6 | .750 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| Braydon Bourque Rivier | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Nolan Brennan Southern Me. | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Adam Breton Dean | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 6 | 3 | 5 | 0 | 0 | 0-0 | — | 0-0:00 |
| Owen Brine Dean | 2 | 0 | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Noah Brooks Colby | 1 | 0 | 0 | 2 | 2 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Aaron Broom Norwich | 1 | 1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| Liam Brown Plymouth St. | 1 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Herbert Bryant Southern Me. | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| David Burke Lasell | 1 | 1 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Nolan Burke Plymouth St. | 1 | 0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| Jacob Burnie Lasell | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 1.000 | 0-0:00 |
| Jack Burns Emerson | 1 | 1 | 8 | 2 | 10 | 11 | .727 | 9 | .818 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Andrew Byrnes Johnson & Wales | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Michael Callahan St. Joseph (Conn.) | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Sean Callinan Rivier | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| Will Capalbo Albertus Magnus | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0-1 | .000 | 2-2:00 |
| Chris Carbone jr. Dean | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | — | 1-1:00 |
| Matthew Carbone Lasell | 1 | 1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 11 | 0 | 0 | 17 | 7 | 17-7 | .708 | 1-0:30 |
| Robert Carr Norwich | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Andrew Carroll Johnson & Wales | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0-0 | — | 1-0:30 |
| Liam Carroll Wentworth | 1 | 1 | 0 | 3 | 3 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Ty Carroll Emmanuel | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 7 | 1 | 0 | 15 | 8 | 15-8 | .652 | 1-0:30 |
| Ryan Castle Emmanuel | 1 | 1 | 4 | 2 | 6 | 7 | .571 | 6 | .857 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| David Castleman Norwich | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Mike Catuosco Johnson & Wales | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 18 | 2 | 0 | 18 | 4 | 18-4 | .818 | 0-0:00 |
| Greg Centeio Dean | 2 | 2 | 4 | 2 | 6 | 4 | 1.000 | 4 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Drew Chant Emmanuel | 1 | 0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Leif Charbonneau Plymouth St. | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 1 | 0 | 19 | 4 | 19-4 | .826 | 0-0:00 |
| Elie Charles Anna Maria | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
